Complete results and prize money for all divisions of Arnold Classic 2022 including Men’s Open, Classic Physique, Men’s Physique, Figure, Fitness, Bikini, Wellness, and Pro Wheelchair.
Arnold Classic 2022 Winners
Here are the first place winners for each division at the Arnold Classic 2022.
- Men’s Open: Brandon Curry
- Classic Physique: Terrence Ruffin
- Fitness: Ariel Khadr
- Figure: Cydney Gillon
- Men’s Physique: Erin Banks
- Bikini: Lauralie Chapados
- Wellness: Isabelle Nunes
Arnold Classic 2022 Men’s Open Results
2019 Mr. Olympia and Arnold Classic winner, Brandon Curry wins the 2022 Arnold Classic title in a close race against former two-time Arnold Classic champ, William Bonac, who came at second place.
Place | Name | Prize |
1 | Brandon Curry | $200,000 |
2 | William Bonac | $120,000 |
3 | Steve Kuclo | $70,000 |
4 | Samson Dauda | $37,500 |
5 | Justin Rodriguez | $20,000 |
6 | Brett Wilkin | $12,500 |
7 | Regan Grimes | $2000 |
8 | Maxx Charles | $2000 |
9 | Fabio Giga Rezende | $2000 |
Arnold Classic 2022 Classic Physique Results
Terrence Ruffin won his 2nd classic physique title, Ruffin is the only classic physique champion who successfully defend his title, he also won the best poser award.
Place | Name | Prize |
1 | Terrence Ruffin | $60,000 |
2 | Ramon Rocha | $30,000 |
3 | Urs Kalecinski | $20,000 |
4 | Breon Ansley | $7,000 |
5 | Michael Daboul | $4,000 |
6 | Peter Molnar | $2,000 |
7 | Divine Wilson | – |
8 | Darwin Uribe | – |
9 | Lenny Wicks | – |
Arnold Classic 2022 Men’s Physique Results
In the Arnold Classic Men’s Physique division Erin Banks dominated the event and earned first place award.
Place | Name | Prize |
1 | Erin Banks | $10,000 |
2 | Emanual Hunter | $10,000 |
3 | Diogo Montenegro | $4,000 |
4 | Antoine Weatherspoon | $3,000 |
5 | Choi Bong Seok | $2,000 |
6 | Terrence Teo Kok | $1,500 |
7 | Riccardo Croci | – |
8 | Daniel Leone | – |
9 | Drelyn Hunt | – |
Arnold Classic 2022 Wellness Results
In the inaugural Wellness International division Isabelle Nunes impressed judges and took home first place at the 2022 Arnold Classic.
Place | Name | Prize |
1 | Isabelle Nunes | $7,000 |
2 | Angela Borges | $4,000 |
3 | Sunny Andrews | $3,000 |
4 | Julia Chitarra | $2,000 |
5 | Yarishna Ayala | $1,500 |
6 | Kassandra Gillis | $1,000 |
7 | Barbara Cesar | – |
8 | Lorena Ragusa | – |
9 | Devyn Cambre | – |
10 | Casey DeLong | – |
Arnold Classic 2022 Bikini Results
Lauralie Chapados wins her maiden Arnold Classic Bikini International Title.
Place | Name | Prize |
1 | Lauralie Chapados | $10,000 |
2 | Maureen Blanquisco | $6,000 |
3 | Ashley Kaltwasser | $4,000 |
4 | Elisa Pecini | $3,000 |
5 | Jourdanne Lee | $2,000 |
6 | Alessia Facchin | $1,500 |
7 | Lucia Malavaze | – |
8 | Lauren Dannenmiller | – |
9 | Phoebe Hagan | – |
10 | Allison Testu | – |
Arnold Classic 2022 Fitness Results
Ariel Khadr upset Missy Trucott to win her first Fitness International title, Missy Trucott won in 2019 and 2020.
Place | Name | Prize |
1 | Ariel Khadr | $25,000 |
2 | Missy Truscott | $13,000 |
3 | Jaclyn Baker | $8,000 |
4 | Kate Errington | $5,000 |
5 | Tamara Vahn | $3,000 |
6 | Allison Kramer | $2,000 |
7 | Minna Pajulahti | – |
8 | Aurika Tyrgale | – |
9 | Sara Kovach | – |
10 | Amanda Ciani | – |
Arnold Classic 2022 Figure Results
Cydney Gillon is a five-time Olympia champion and now two-time Arnold Classic Figure International winner.
Place | Name | Prize |
1 | Cydney Gillon | $16,000 |
2 | Jessica Reyes Padilla | $10,000 |
3 | Lola Montez | $8,000 |
4 | Nicole Zenobia Graham | $5,000 |
5 | Natalia Soltero | $3,000 |
6 | Bojana Vasiljevic | $2,000 |
7 | Latoya Farley | – |
8 | Larhannah Robinson | – |
9 | An Da-Jong | – |
10 | Wendy Fortino | – |
Source: FitnessVolt.com